<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.11" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Elements of Design in Seiko&#8217;s Prospex Kinetic Chronograph</title>
	<link>http://www.gmtplusnine.com/2007/01/15/elements-of-design-in-seikos-prospex-kinetic-chronograph-draft-by-tempus-fugitive/</link>
	<description>Japanese Watch Enthusiasts</description>
	<pubDate>Fri, 12 Mar 2010 06:48:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.11</generator>

	<item>
		<title>by: Evan</title>
		<link>http://www.gmtplusnine.com/2007/01/15/elements-of-design-in-seikos-prospex-kinetic-chronograph-draft-by-tempus-fugitive/#comment-39</link>
		<pubDate>Thu, 15 Feb 2007 06:45:26 +0000</pubDate>
		<guid>http://www.gmtplusnine.com/2007/01/15/elements-of-design-in-seikos-prospex-kinetic-chronograph-draft-by-tempus-fugitive/#comment-39</guid>
					<description>Regardless of the compromises in legibility and practicality, I laud Seiko for rearranging the way we percieve time. For this watch, the actual time seems secondary to the chronograph and it is certainly a reflection of the role of wristwatches as timekeepers nowadays. Furthermore, although the 45 minute counter is quite limited in terms of its practicality, the fan shaped retrograde design certainly gives/allows for a much better perception of the relationship of time. Much like the fuel gauge of an automobile, the hand in relation to the dial allows the user to realize more easily how much time is remaining and how much has passed.</description>
		<content:encoded><![CDATA[<p>Regardless of the compromises in legibility and practicality, I laud Seiko for rearranging the way we percieve time. For this watch, the actual time seems secondary to the chronograph and it is certainly a reflection of the role of wristwatches as timekeepers nowadays. Furthermore, although the 45 minute counter is quite limited in terms of its practicality, the fan shaped retrograde design certainly gives/allows for a much better perception of the relationship of time. Much like the fuel gauge of an automobile, the hand in relation to the dial allows the user to realize more easily how much time is remaining and how much has passed.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Tempus Fugitive</title>
		<link>http://www.gmtplusnine.com/2007/01/15/elements-of-design-in-seikos-prospex-kinetic-chronograph-draft-by-tempus-fugitive/#comment-35</link>
		<pubDate>Wed, 14 Feb 2007 16:12:11 +0000</pubDate>
		<guid>http://www.gmtplusnine.com/2007/01/15/elements-of-design-in-seikos-prospex-kinetic-chronograph-draft-by-tempus-fugitive/#comment-35</guid>
					<description>Your point is well taken Evan, and I would add that the 45 minute totalizer seems more driven by aesthetic concerns than practical utility for timing. Can't even track a one hour parking meter, for heaven's sake. All the same, I'm very fond of it, because I don't know of another two hour dial anywhere in watchdom (albeit a truncated one). How did that old song go? "We chased our pleasures here. Dug our treasures there."</description>
		<content:encoded><![CDATA[<p>Your point is well taken Evan, and I would add that the 45 minute totalizer seems more driven by aesthetic concerns than practical utility for timing. Can&#8217;t even track a one hour parking meter, for heaven&#8217;s sake. All the same, I&#8217;m very fond of it, because I don&#8217;t know of another two hour dial anywhere in watchdom (albeit a truncated one). How did that old song go? &#8220;We chased our pleasures here. Dug our treasures there.&#8221;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Evan</title>
		<link>http://www.gmtplusnine.com/2007/01/15/elements-of-design-in-seikos-prospex-kinetic-chronograph-draft-by-tempus-fugitive/#comment-31</link>
		<pubDate>Wed, 14 Feb 2007 05:52:18 +0000</pubDate>
		<guid>http://www.gmtplusnine.com/2007/01/15/elements-of-design-in-seikos-prospex-kinetic-chronograph-draft-by-tempus-fugitive/#comment-31</guid>
					<description>Thanks for the insight on how meticulously this chronograph is designed. This layout is certainly avant-garde and is a nice harmonization of Seiko's initial "cluster dial" Kinetic chronographs. My one criticism of this layout is that any time between the 25-35 position on the second totalizer seems to be quite compromised and for about 3 seconds after 25 and before 35, the reading seems impossible as the track is upset by the time subdial ring. 

Seiko addressed this problem on the new Ignition series of Kinetic chronographs by extending the second totalizer circle past the the bottom of the time subdial by just a slight bit.

Picture taken off Seiya san's site:
</description>
		<content:encoded><![CDATA[<p>Thanks for the insight on how meticulously this chronograph is designed. This layout is certainly avant-garde and is a nice harmonization of Seiko&#8217;s initial &#8220;cluster dial&#8221; Kinetic chronographs. My one criticism of this layout is that any time between the 25-35 position on the second totalizer seems to be quite compromised and for about 3 seconds after 25 and before 35, the reading seems impossible as the track is upset by the time subdial ring. </p>
<p>Seiko addressed this problem on the new Ignition series of Kinetic chronographs by extending the second totalizer circle past the the bottom of the time subdial by just a slight bit.</p>
<p>Picture taken off Seiya san&#8217;s site:
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: bryanandersen</title>
		<link>http://www.gmtplusnine.com/2007/01/15/elements-of-design-in-seikos-prospex-kinetic-chronograph-draft-by-tempus-fugitive/#comment-29</link>
		<pubDate>Wed, 14 Feb 2007 01:03:09 +0000</pubDate>
		<guid>http://www.gmtplusnine.com/2007/01/15/elements-of-design-in-seikos-prospex-kinetic-chronograph-draft-by-tempus-fugitive/#comment-29</guid>
					<description>This watch won a Good Design "G" mark in 2003, Japan's highest design award.

&lt;a rel="nofollow" target="_blank" href="http://photobucket.com/" rel="nofollow"&gt;&lt;img border="0" alt="Photobucket - Video and Image Hosting" src="http://i15.photobucket.com/albums/a388/banderjp/Picture2-1.png" /&gt;&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>This watch won a Good Design &#8220;G&#8221; mark in 2003, Japan&#8217;s highest design award.</p>
<p><a rel="nofollow" target="_blank" href="http://photobucket.com/" rel="nofollow"><img border="0" alt="Photobucket - Video and Image Hosting" src="http://i15.photobucket.com/albums/a388/banderjp/Picture2-1.png" /></a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: petew</title>
		<link>http://www.gmtplusnine.com/2007/01/15/elements-of-design-in-seikos-prospex-kinetic-chronograph-draft-by-tempus-fugitive/#comment-3</link>
		<pubDate>Thu, 18 Jan 2007 15:35:29 +0000</pubDate>
		<guid>http://www.gmtplusnine.com/2007/01/15/elements-of-design-in-seikos-prospex-kinetic-chronograph-draft-by-tempus-fugitive/#comment-3</guid>
					<description>We are just starting out....you'll see stuff soon in the coming weeks.  Thanks for the kind words.</description>
		<content:encoded><![CDATA[<p>We are just starting out&#8230;.you&#8217;ll see stuff soon in the coming weeks.  Thanks for the kind words.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: BevGlen</title>
		<link>http://www.gmtplusnine.com/2007/01/15/elements-of-design-in-seikos-prospex-kinetic-chronograph-draft-by-tempus-fugitive/#comment-2</link>
		<pubDate>Thu, 18 Jan 2007 04:36:37 +0000</pubDate>
		<guid>http://www.gmtplusnine.com/2007/01/15/elements-of-design-in-seikos-prospex-kinetic-chronograph-draft-by-tempus-fugitive/#comment-2</guid>
					<description>Your new website looks great! What's next? How often will new articles appear?</description>
		<content:encoded><![CDATA[<p>Your new website looks great! What&#8217;s next? How often will new articles appear?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
